BEST CITIES IN THE WORLD
They always say the grass is greener on the other side. Well, that is true if you live in a city call Johor Bahru. I am sure any grass at any side is greener than Johor Bahru. If stability, healthcare, culture and environment, education and infrastructure are to be used as benchmarks to compare who has greener grass, Johor Bahru will easily be at the bottom of the list. Give me Singapore anytime!
Well, we heard of the world's top cities offering the best quality of life and best infrastructure some time ago. You can read the full details in the link below with the ranking tables. Now, the Economist Intelligence Unit released a survey result of 140 cities worldwide in terms of liveability ranking by looking at nearly 40 individual indicators grouped into five categories of stability; healthcare; culture and environment; education and infrastructure.
I wonder what will the score for Johor Bahru be if it is in the list. Singapore is placed at No.54. Time to move to a better city to live in? Who don't?
The ranking (not in full):
1 Vancouver
2 Vienna
3 Melbourne
4 Toronto
5 Perth & Calgary
7 Helsinki
8 Geneva,Sydney & Zurich
11 Adelaide
12 Auckland
13 Osaka
14 Stockholm & Hamburg
16 Brisbane
17 Montreal & Paris
19 Tokyo & Frankfurt
21 Copenhagen
22 Berlin
23 Wellington
29 Pitsburgh
35 Washington DC
39 Hong Kong & Madrid
46 Manchester
48 Los Angeles
51 London
52 Rome
54 Singapore
58 South Korea
59 Lexington
63 Athens
64 Montevideo, Santiago & Buenos Aires
68 San Juan
69 Moscow
70 San Jose
76 Beijing
92 Johannesburg, Rio de Janeiro & Sao Paulo
100 Bangkok
108 Manila
114 New Delhi & Cairo
117 Bogota
120 Mumbai
122 Nairobi
126 Lusaka
129 Tehran
131 Dakar
132 Abidjan
133 Kathmandu
134 Douala
135 Karachi
136 Lagos
137 Port Moresby
138 Algiers & Dhaka
140 Harare
Read more at:
UK cities among the world's most liveable according to Economist Intelligence Unit's latest liveability survey
Swiss and German cities dominate top places of best cities in the world
The world's top cities offering the best quality of life
(New York City is the base city with a score of 100 points)
2009 Rank | 2008 Rank | City | Country |
1 | =2 | Vienna | Austria |
2 | 1 | Zurich | Switzerland |
3 | =2 | Geneva | Switzerland |
=4 | 4 | Vancouver | Canada |
=4 | 5 | Auckland | New Zealand |
6 | 6 | Düsseldorf | Germany |
7 | =7 | Munich | Germany |
8 | =7 | Frankfurt | Germany |
9 | 9 | Bern | Switzerland |
10 | 10 | Sydney | Australia |
11 | 11 | Copenhagen | Denmark |
12 | 12 | Wellington | New Zealand |
13 | 13 | Amsterdam | Netherlands |
14 | 14 | Brussels | Belgium |
15 | 15 | Toronto | Canada |
+16 | 19 | Ottawa | Canada |
=16 | 16 | Berlin | Germany |
18 | +17 | Melbourne | Australia |
19 | =17 | Luxembourg | Luxembourg |
20 | 20 | Stockholm | Sweden |
21 | 21 | Perth | Australia |
22 | 22 | Montreal | Canada |
23 | 23 | Nürnberg | Germany |
24 | 24 | Oslo | Norway |
25 | =25 | Dublin | Ireland |
=26 | 32 | Singapore | Singapore |
=26 | 25 | Calgary | Canada |
28 | 27 | Hamburg | Germany |
29 | 28 | Honolulu | USA |
=30 | =29 | San Francisco | USA |
=30 | =29 | Helsinki | Finland |
=30 | =29 | Adelaide | Australia |
32 | 32 | Paris | France |
34 | 34 | Brisbane | Australia |
=35 | 35 | Tokyo | Japan |
=35 | 37 | Boston | USA |
37 | 36 | Lyon | France |
=38 | 38 | Yokohama | Japan |
=38 | 38 | London | UK |
40 | 40 | Kobe | Japan |
41 | 41 | Milan | Italy |
=42 | 48 | Portland | USA |
=42 | 42 | Barcelona | Spain |
=44 | =44 | Washington DC | USA |
=44 | =44 | Osaka | Japan |
=44 | =44 | Lisbon | Portugal |
=44 | =44 | Chicago | USA |
48 | 43 | Madrid | Spain |
49 | 49 | New York City | USA |
50 | 49 | Seattle | USA |
The world's top cities offering the best infrastructure
(New York City is the base city with a score of 100 points)
2009 Rank | City | Country |
1 | Singapore | Singapore |
2 | Munich | Germany |
3 | Copenhagen | Denmark |
4 | Tsukuba | Japan |
5 | Yokohama | Japan |
=6 | Düsseldorf | Germany |
=6 | Vancouver | Canada |
=8 | Frankfurt | Germany |
=8 | Hong Kong | China |
=8 | London | UK |
11 | Sydney | Australia |
12 | Tokyo | Japan |
13 | Paris | France |
14 | Zurich | Switzerland |
=15 | Bern | Switzerland |
=15 | Montreal | Canada |
=15 | Atlanta | USA |
=18 | Toronto | Canada |
=18 | Vienna | Austria |
=20 | Hamburg | Germany |
=20 | Helsinki | Finland |
=20 | Oslo | Norway |
=20 | Stockholm | Sweden |
=24 | Brussels | Belgium |
=24 | Washington DC | USA |
26 | Amsterdam | Netherlands |
27 | Nürnberg | Germany |
28 | Chicago | USA |
=29 | Berlin | Germany |
=29 | Nagoya | Japan |
=29 | Osaka | Japan |
32 | New York City | USA |
33 | Boston | USA |
34 | Kobe | Japan |
=35 | Dubai | UAE |
=35 | Geneva | Switzerland |
=35 | Melbourne | Australia |
=38 | Adelaide | Australia |
=38 | Brisbane | Australia |
=38 | Perth | Australia |
41 | Honolulu | USA |
42 | Ottawa | Canada |
=43 | Auckland | New Zealand |
=43 | Madrid | Spain |
=45 | Birmingham | UK |
=45 | Glasgow | UK |
=47 | Wellington | New Zealand |
=47 | Miami | USA |
=49 | Houston | USA |
=49 | Seattle | USA |
=49 | Milan | Italy |
Labels: cities
0 Comments:
Post a Comment
<< Home