FOOTBALL: CAPELLO'S ENGLAND SQUAD LIST
Very neutral but still slightly more defensive (as expected). We'll see how he plots the strategies for his soldiers to go to war. Beckham has to wait further for his 100th cap.
Position | Name | Club | Caps (Goals) |
Goalkeeper | David JAMES | Portsmouth | 35 |
Goalkeeper | Scott CARSON | Aston Villa | 2 |
Goalkeeper | Chris KIRKLAND | Wigan Athletic | 1 |
Defender | Wayne BRIDGE | Chelsea | 27 (1) |
Defender | Ashley COLE | Chelsea | 61 |
Defender | Curtis DAVIES | Aston Villa | 0 |
Defender | Rio FERDINAND | Manchester United | 64 (2) |
Defender | Glen JOHNSON | Portsmouth | 5 |
Defender | Ledley KING | Tottenham Hotspur | 19 (1) |
Defender | Nicky SHOREY | Reading | 2 |
Defender | Wes BROWN | Manchester United | 14 |
Defender | Joleon LESCOTT | Everton | 4 |
Defender | Micah RICHARDS | Manchester City | 11 (1) |
Defender | Matthew UPSON | West Ham United | 7 |
Defender | Jonathan WOODGATE | Tottenham Hotspur | 6 |
Midfielder | Michael CARRICK | Manchester United | 14 |
Midfielder | Steven GERRARD | Liverpool | 63 (12) |
Midfielder | Gareth BARRY | Aston Villa | 16 |
Midfielder | Jermaine JENAS | Tottenham Hotspur | 17 |
Midfielder | Owen HARGREAVES | Manchester United | 39 |
Midfielder | Joe COLE | Chelsea | 47 (7) |
Midfielder | Ashley YOUNG | Aston Villa | 1 |
Midfielder | Stewart DOWNING | Middlesbrough | 16 |
Midfielder | Shaun WRIGHT-PHILLIPS | Chelsea | 18 (3) |
Attacker | David BENTLEY | Blackburn Rovers | 2 |
Attacker | Emile HESKEY | Wigan Athletic | 45 (5) |
Attacker | Gabriel AGBONLAHOR | Aston Villa | 0 |
Attacker | Michael OWEN | Newcastle United | 88 (40) |
Attacker | Wayne ROONEY | Manchester United | 40 (14) |
Attacker | Peter CROUCH | Liverpool | 24 (14) |
0 Comments:
Post a Comment
<< Home