JOHOR BAHRU IS 40TH IN ASIA!
Finally, there is a chart where the name of Johor Bahru is seen! Of course it is not 40th city of best crime record in Asia, but 40th in terms of most expensive city in Asia. Congratulations! I am proud of it! Finally, Johor Bahru bags some pride and honour in the world! Singapore is 10th, Kuala Lumpur is 38th while George Town is 42nd. I am surprised that Johor Bahru is even more expensive than George Town. Probably since we are closer to Singapore than George Town closer to Kuala Lumpur, consumer goods and services cost less because of logistic reasons.Check out the ECA International reports below.
Cost of living in Asia becomes more expensive as Europe and America bear the brunt of recession
Stronger US dollar blasts Hong Kong up the global cost of living stakes
Top 50 most expensive cities worldwide
Location | Country | Rank 09 | Rank 08 |
---|---|---|---|
Luanda | Angola | 1 | 1 |
Tokyo | Japan | 2 | 13 |
Nagoya | Japan | 3 | 20 |
Yokohama | Japan | 4 | 15 |
Kobe | Japan | 5 | 29 |
Copenhagen | Denmark | 6 | 4 |
Oslo | Norway | 7 | 2 |
Geneva | Switzerland | 8 | 6 |
Zurich | Switzerland | 9 | 8 |
Basel | Switzerland | 10 | 9 |
Libreville | Gabon | 11 | 7 |
Bern | Switzerland | 12 | 10 |
Stavanger | Norway | 13 | 3 |
Helsinki | Finland | 14 | 11 |
Paris | France | 15 | 19 |
Abidjan | Cote d'Ivoire | 16 | 14 |
Manhattan NY | United States of America | 17 | 84 |
Abuja | Nigeria | 18 | 16 |
Kinshasa | Democratic Republic of the Congo | 19 | 12 |
Baku | Azerbaijan | 20 | 109 |
Berlin | Germany | 21 | 21 |
Vienna | Austria | 22 | 22 |
Moscow | Russia | 23 | 5 |
Tel Aviv | Israel | 24 | 38 |
Honolulu HI | United States of America | 25 | 88 |
Beijing | China | 26 | 104 |
Jerusalem | Israel | 27 | 39 |
Shanghai | China | 28 | 111 |
Hong Kong | Hong Kong | 29 | 98 |
Strasbourg | France | 30 | 25 |
New York NY | United States of America | 31 | 101 |
Dublin | Irish Republic | 32 | 36 |
Munich | Germany | 33 | 28 |
Brussels | Belgium | 34 | 33 |
The Hague | Netherlands | 35 | 31 |
Dakar | Senegal | 36 | 26 |
Rome | Italy | 37 | 30 |
Los Angeles CA | United States of America | 38 | 116 |
Luxembourg City | Luxembourg | 39 | 41 |
Dusseldorf | Germany | 40 | 35 |
Milan | Italy | 41 | 32 |
Antwerp | Belgium | 42 | 49 |
Lyon | France | 43 | 44 |
Lagos | Nigeria | 44 | 46 |
Stuttgart | Germany | 45 | 48 |
Washington DC | United States of America | 46 | 112 |
Toulouse | France | 47 | 40 |
Athens | Greece | 48 | 56 |
Cameroon | Cameroon | 49 | 65 |
Barcelona | Spain | 50 | 53 |
Most expensive cities in Asia
Location | Asia rank 2009 | World rank 2009 |
---|---|---|
Tokyo | 1 | 2 |
Nagoya | 2 | 3 |
Yokohama | 3 | 4 |
Kobe | 4 | 5 |
Beijing | 5 | 26 |
Shanghai | 6 | 28 |
Hong Kong | 7 | 29 |
Shenzhen | 8 | 59 |
Guangzhou | 9 | 62 |
Singapore | 10 | 72 |
Taipei | 11 | 76 |
Tianjin | 12 | 84 |
Dalian | 13 | 86 |
Shenyang | 14 | 88 |
Qingdao | 15 | 89 |
Chongqing | 16 | 100 |
Seoul | 17 | 101 |
Kaohsiung | 18 | 109 |
Chengdu | 19 | 110 |
Suzhou | 20 | 113 |
Wuhan | 21 | 113 |
Xiamen | 22 | 115 |
Xi'an | 23 | 118 |
Nanjing | 24 | 122 |
Yuzhno-Sakhalinsk | 25 | 140 |
Busan | 26 | 159 |
Ulsan | 27 | 164 |
Bangkok | 28 | 174 |
Vientiane | 29 | 183 |
Hanoi | 30 | 186 |
Tashkent | 31 | 189 |
Jakarta | 32 | 190 |
Chiang Mai | 33 | 192 |
Ho Chi Minh City | 34 | 198 |
Metro-Manila | 35 | 202 |
Colombo | 36 | 207 |
Surabaya | 37 | 208 |
Kuala Lumpur | 38 | 210 |
Dhaka | 39 | 212 |
Johor Bahru | 40 | 216 |
New Delhi | 41 | 217 |
George Town | 42 | 218 |
Mumbai | 43 | 219 |
Chennai | 44 | 223 |
Bangalore | 45 | 224 |
Hyderabad | 46 | 225 |
Pune | 47 | 227 |
Karachi | 48 | 228 |
Kolkata | 49 | 229 |
Islamabad | 50 | 230 |
Ulaanbaatar | 51 | 233 |
Labels: cities
0 Comments:
Post a Comment
<< Home