1 | HARVARD University | United States | 100.0 |
2 | University of CAMBRIDGE | United Kingdom | 99.6 |
3 | YALE University | United States | 99.1 |
4 | UCL (University College London) | United Kingdom | 99.0 |
5= | IMPERIAL College London | United Kingdom | 97.8 |
5= | University of OXFORD | United Kingdom | 97.8 |
7 | University of CHICAGO | United States | 96.8 |
8 | PRINCETON University | United States | 96.6 |
9 | Massachusetts Institute of Technology (M... | United States | 96.1 |
10 | California Institute of Technology (CALT... | United States | 95.9 |
11 | COLUMBIA University | United States | 95.6 |
12 | University of PENNSYLVANIA | United States | 94.2 |
13 | JOHNS HOPKINS University | United States | 94.1 |
14 | DUKE University | United States | 92.9 |
15 | CORNELL University | United States | 92.5 |
16 | STANFORD University | United States | 92.2 |
17 | AUSTRALIAN National University | Australia | 90.5 |
18 | MCGILL University | Canada | 90.4 |
19 | University of MICHIGAN | United States | 89.9 |
20= | University of EDINBURGH | United Kingdom | 89.3 |
20= | ETH Zurich (Swiss Federal Institute of T... | Switzerland | 89.3 |
22 | University of TOKYO | Japan | 88.9 |
23 | KING'S College London | United Kingdom | 88.5 |
24 | University of HONG KONG | Hong Kong | 87.5 |
25 | KYOTO University | Japan | 87.1 |
26 | University of MANCHESTER | United Kingdom | 85.7 |
27 | CARNEGIE MELLON University | United States | 85.6 |
28 | Ecole normale supérieure, PARIS | France | 85.4 |
29 | University of TORONTO | Canada | 85.3 |
30 | National University of Singapore (NUS) | Singapore | 84.3 |
31 | BROWN University | United States | 84.0 |
32= | University of California, Los Angeles (U... | United States | 83.5 |
32= | NORTHWESTERN University | United States | 83.5 |
34 | University of BRISTOL | United Kingdom | 83.4 |
35 | HONG KONG University of Science and Tech... | Hong Kong | 83.3 |
36= | University of SYDNEY | Australia | 83.1 |
36= | ÉCOLE POLYTECHNIQUE | France | 83.1 |
36= | University of MELBOURNE | Australia | 83.1 |
39 | University of California, BERKELEY | United States | 82.7 |
40 | University of BRITISH COLUMBIA | Canada | 81.2 |
41 | University of QUEENSLAND | Australia | 80.7 |
42 | Ecole Polytechnique Frale de LAUSA... | Switzerland | 80.6 |
43= | TRINITY College Dublin | Ireland | 80.1 |
43= | OSAKA University | Japan | 80.1 |
45 | MONASH University | Australia | 80.0 |
46 | The CHINESE University of Hong Kong | Hong Kong | 79.6 |
47= | SEOUL National University | Korea, South | 79.0 |
47= | University of NEW SOUTH WALES | Australia | 79.0 |
49= | University of AMSTERDAM | Netherlands | 78.9 |
49= | TSINGHUA University | China | 78.9 |
51 | University of COPENHAGEN | Denmark | 78.8 |
52= | PEKING University | China | 78.4 |
52= | NEW YORK University (NYU) | United States | 78.4 |
54 | BOSTON University | United States | 77.8 |
55= | TOKYO Institute of Technology | Japan | 76.3 |
55= | Technische Universitaet Muenchen | Germany | 76.3 |
57 | HEIDELBERG University | Germany | 76.2 |
58 | University of WARWICK | United Kingdom | 75.7 |
59 | University of ALBERTA | Canada | 75.4 |
60 | LEIDEN University | Netherlands | 75.3 |
61= | The University of AUCKLAND | New Zealand | 74.7 |
61= | University of Wisconsin-Madison | United States | 74.7 |
63= | AARHUS University | Denmark | 74.5 |
63= | University of ILLINOIS, Chicago (UIC) | United States | 74.5 |
65 | Katholieke Universiteit LEUVEN | Belgium | 74.2 |
66 | University of BIRMINGHAM | United Kingdom | 73.9 |
67= | LUND University | Sweden | 73.7 |
67= | London School of Economics and Political... | United Kingdom | 73.7 |
69 | KAIST - Korea Advanced Institute of Scie... | Korea, South | 72.6 |
70= | University of YORK | United Kingdom | 72.4 |
70= | UTRECHT University | Netherlands | 72.4 |
72 | University of GENEVA | Switzerland | 72.3 |
73= | Nanyang Technological University (NTU) | Singapore | 72.0 |
73= | WASHINGTON University in St. Louis | United States | 72.0 |
75 | UPPSALA University | Sweden | 71.9 |
76= | University of TEXAS at Austin | United States | 71.5 |
76= | University of CALIFORNIA, San Diego | United States | 71.5 |
78 | University of NORTH CAROLINA, Chapel Hil... | United States | 71.3 |
79 | University of GLASGOW | United Kingdom | 71.2 |
80 | University of WASHINGTON | United States | 71.1 |
81 | University of ADELAIDE | Australia | 70.8 |
82 | University of SHEFFIELD | United Kingdom | 70.6 |
83 | DELFT University of Technology | Netherlands | 70.5 |
84 | University of WESTERN AUSTRALIA | Australia | 70.3 |
85 | DARTMOUTH College | United States | 70.1 |
86 | GEORGIA Institute of Technology | United States | 70.0 |
87= | PURDUE University | United States | 69.8 |
87= | University of ST ANDREWS | United Kingdom | 69.8 |
89 | University College DUBLIN | Ireland | 69.7 |
90 | EMORY University | United States | 69.6 |
91 | University of NOTTINGHAM | United Kingdom | 69.4 |
92= | University of ZURICH | Switzerland | 69.2 |
92= | NAGOYA University | Japan | 69.2 |
94 | Freie Universitaet BERLIN | Germany | 69.0 |
95= | University of SOUTHAMPTON | United Kingdom | 68.9 |
95= | National Taiwan University (NTU) | Taiwan | 68.9 |
97 | TOHOKU University | Japan | 68.6 |
98 | Ludwig-Maximilians-Universität München... | Germany | 68.4 |
99 | University of LEEDS | United Kingdom | 68.3 |
100 | RICE University | United States | 68.1 |
101 | University of OSLO | Norway | 67.7 |
102 | Hebrew University of JERUSALEM | Israel | 67.3 |
103= | FUDAN University | China | 67.2 |
103= | DURHAM University | United Kingdom | 67.2 |
105 | University of MINNESOTA | United States | 67.1 |
106 | University of CALIFORNIA, Santa Barbara | United States | 66.6 |
107 | Université de Montréal | Canada | 66.2 |
108= | University of BASEL | Switzerland | 66.1 |
108= | ERASMUS University Rotterdam | Netherlands | 66.1 |
108= | University of HELSINKI | Finland | 66.1 |
108= | University of CALIFORNIA, Davis | United States | 66.1 |
112 | University of SOUTHERN CALIFORNIA | United States | 66.0 |
113 | University of WATERLOO | Canada | 65.9 |
114= | TEL AVIV University | Israel | 65.6 |
114= | University of PITTSBURGH | United States | 65.6 |
116 | MAASTRICHT University | Netherlands | 65.3 |
117 | Université Pierre-et-Marie-Curie PARIS ... | France | 65.0 |
118 | QUEEN'S University | Canada | 64.7 |
119 | CASE WESTERN RESERVE University | United States | 64.6 |
120= | EINDHOVEN University of Technology | Netherlands | 64.4 |
120= | PENNSYLVANIA STATE University | United States | 64.4 |
122= | University of MARYLAND, College Park | United States | 64.0 |
122= | Universität FREIBURG | Germany | 64.0 |
124 | City University of Hong Kong | Hong Kong | 63.9 |
125 | University of OTAGO | New Zealand | 63.8 |
126= | Université catholique de LOUVAIN (UCL) | Belgium | 63.7 |
126= | Ecole Normale Supérieure de LYON | France | 63.7 |
128 | University of VIRGINIA | United States | 63.5 |
129= | GEORGETOWN University | United States | 63.4 |
129= | OHIO STATE University | United States | 63.4 |
129= | University of ABERDEEN | United Kingdom | 63.4 |
132= | University of VIENNA | Austria | 63.0 |
132= | TECHNION - Israel Institute of Technolog... | Israel | 63.0 |
134 | POHANG University of Science and Technol... | Korea, South | 62.9 |
135 | CARDIFF University | United Kingdom | 62.8 |
136 | University of GHENT | Belgium | 62.6 |
137 | University of LIVERPOOL | United Kingdom | 62.4 |
138= | University of GRONINGEN | Netherlands | 62.3 |
138= | CHULALONGKORN University | Thailand | 62.3 |
140 | VANDERBILT University | United States | 62.2 |
141 | University of ROCHESTER | United States | 61.8 |
142 | KEIO University | Japan | 61.6 |
143 | MCMASTER University | Canada | 60.9 |
144= | University of BERGEN | Norway | 60.7 |
144= | University of BATH | United Kingdom | 60.7 |
146= | HUMBOLDT-Universität zu Berlin | Germany | 60.6 |
146= | University of CAPE TOWN | South Africa | 60.6 |
148 | WASEDA University | Japan | 60.5 |
149= | Eberhard Karls University Tuebingen | Germany | 60.4 |
149= | University of CALGARY | Canada | 60.4 |
151= | The University of WESTERN ONTARIO | Canada | 60.3 |
151= | YONSEI University | Korea, South | 60.3 |
153 | SHANGHAI JIAO TONG University | China | 60.2 |
154 | University of Science and Technology of ... | China | 60.1 |
155= | WAGENINGEN University | Netherlands | 60.0 |
155= | LOMONOSOV MOSCOW State University | Russia | 60.0 |
155= | KYUSHU University | Japan | 60.0 |
158 | NEWCASTLE University | United Kingdom | 59.6 |
159 | Technical University of DENMARK | Denmark | 59.5 |
160 | TUFTS University | United States | 59.4 |
161 | University of CALIFORNIA, Irvine | United States | 59.0 |
162 | LANCASTER University | United Kingdom | 58.9 |
163 | Indian Institute of Technology Bombay (I... | India | 58.6 |
164 | QUEEN MARY, University of London | United Kingdom | 58.5 |
165 | VU University AMSTERDAM | Netherlands | 58.3 |
166= | University of ARIZONA | United States | 58.0 |
166= | University of SUSSEX | United Kingdom | 58.0 |
168= | Saint-Petersburg State University | Russia | 57.4 |
168= | NANJING University | China | 57.4 |
168= | University of LAUSANNE | Switzerland | 57.4 |
171= | University of BARCELONA | Spain | 57.2 |
171= | HOKKAIDO University | Japan | 57.2 |
173 | STONY BROOK University, State University... | United States | 57.1 |
174= | University of TSUKUBA | Japan | 56.9 |
174= | University of BOLOGNA | Italy | 56.9 |
174= | KTH, ROYAL INSTITUTE of Technology | Sweden | 56.9 |
177= | University of ANTWERP | Belgium | 56.8 |
177= | University of ATHENS | Greece | 56.8 |
179 | TEXAS A&M University | United States | 56.7 |
180 | Universiti MALAYA (UM) | Malaysia | 56.5 |
181 | Indian Institute of Technology Delhi (II... | India | 56.4 |
182 | Rheinisch-Westfelische Technische Hochs... | Germany | 56.3 |
183 | RUTGERS, The State University of New Jer... | United States | 56.2 |
184 | Universitat KARLSRUHE | Germany | 56.1 |
185 | University of GOTHENBURG | Sweden | 55.8 |
186= | University of Colorado at BOULDER | United States | 55.6 |
186= | Universitat Göttingen | Germany | 55.6 |
188 | University of CANTERBURY | New Zealand | 55.2 |
189 | MACQUARIE University | Australia | 54.9 |
190 | Universidad Nacional Autónoma de Méxic... | Mexico | 54.8 |
191= | University of READING | United Kingdom | 54.7 |
191= | Universite Libre de BRUXELLES (ULB) | Belgium | 54.7 |
193= | INDIANA University Bloomington | United States | 54.5 |
193= | University of BERN | Switzerland | 54.5 |
195 | The HONG KONG Polytechnic University | Hong Kong | 54.4 |
196= | University of LEICESTER | United Kingdom | 53.9 |
196= | SIMON FRASER University | Canada | 53.9 |
198 | CHALMERS University of Technology | Sweden | 53.8 |
199 | University of NOTRE DAME | United States | 53.6 |
200 | University of TWENTE | Netherlands | 53.5 |
0 Comments:
Post a Comment
<< Home